Available Units
As of 15 Aug 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM + STUDY | AS1 | 527 | 35 | $1,433,600 |
AS2 | 527 | 16 | $1,433,600 | |
2 BEDROOM | B3 | 667 | 9 | $2,041,900 |
B4 | 689 | 28 | $1,874,200 | |
B5 | 678 | 13 | $2,030,900 | |
2 BEDROOM + STUDY | BS1 | 764 | 25 | $2,132,600 |
BS2 | 786 | 33 | $2,194,000 | |
BS3 | 797 | 25 | $2,200,400 | |
3 BEDROOM | C2 | 1,033 | 20 | $2,831,000 |
3 BEDROOM PREMIUM (with Private Lift) | CP1 | 1,195 | 6 | $4,010,400 |
CP2 | 1,163 | 9 | $3,814,600 | |
4 BEDROOM PREMIUM (with Private Lift) | DP1 | 1,421 | 6 | $4,710,600 |
DP2 | 1,421 | 19 | $4,476,200 | |
DP3 | 1,582 | 2 | $5,282,300 | |
5 BEDROOM PREMIUM (with Private Lift) | EP1 | 1,884 | 17 | $6,217,200 |
PH1 | 1,884 | 1 | - | |
PH2 | 1,884 | 1 | - |
Disclaimer: the Promenade Peak unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
13 Aug 2025 | #26-10 sold! |
---|---|
12 Aug 2025 | #19-08, #23-07 sold! |
11 Aug 2025 | #21-10 sold! |
10 Aug 2025 | #14-12, #47-10 sold! |
09 Aug 2025 | #07-06, #08-01 sold! |
08 Aug 2025 | #08-12, #23-05, #42-03, #53-10 sold! |
06 Aug 2025 | #30-11 sold! |
03 Aug 2025 | #29-11 sold! |
02 Aug 2025 | #09-10, #16-05, #20-07, #20-12, #33-12, #40-03, #44-08, #47-06 sold! |
01 Aug 2025 | #02-02, #02-03, #02-04, #02-10, #02-11, #03-01, #03-02, #03-03, #03-05, #03-07, #03-09, #03-10, #03-11, #03-12, #04-02, #04-03, #04-04, #04-07, #04-10, #04-11, #05-01, #05-02, #05-03, #05-07, #05-10, #05-12, #06-01, #06-02, #06-03, #06-04, #06-07, #06-09, #06-10, #06-12, #07-01, #07-02, #07-03, #07-04, #07-05, #07-08, #07-10, #07-12, #08-06, #08-07, #08-08, #08-09, #08-10, #09-01, #09-03, #09-04, #09-05, #09-11, #09-12, #10-01, #10-03, #10-04, #10-05, #10-07, #10-09, #10-10, #11-01, #11-03, #11-05, #11-07, #11-09, #11-10, #11-12, #12-01, #12-02, #12-04, #12-07, #12-09, #12-10, #12-11, #12-12, #13-02, #13-03, #13-04, #13-07, #13-10, #13-11, #13-12, #14-02, #14-03, #14-04, #14-07, #14-10, #14-11, #15-02, #15-03, #15-04, #15-07, #15-09, #15-10, #15-11, #15-12, #16-03, #16-07, #16-10, #16-11, #16-12, #17-02, #17-03, #17-04, #17-07, #17-10, #17-11, #17-12, #18-01, #18-02, #18-03, #18-05, #18-09, #18-10, #19-02, #19-03, #19-04, #19-07, #19-09, #19-10, #19-11, #19-12, #20-03, #20-04, #20-09, #20-10, #20-11, #21-02, #21-03, #21-04, #21-07, #21-09, #21-11, #23-02, #23-03, #23-04, #23-10, #23-11, #24-02, #24-03, #24-04, #24-11, #25-01, #25-02, #25-03, #25-04, #25-07, #25-09, #25-10, #25-11, #25-12, #26-03, #26-04, #26-07, #26-11, #27-02, #27-03, #27-04, #27-05, #27-07, #27-10, #27-11, #28-01, #28-04, #28-05, #28-09, #28-10, #28-11, #29-02, #29-03, #30-02, #30-03, #31-02, #31-03, #31-04, #31-11, #32-02, #32-03, #32-04, #32-10, #33-02, #33-03, #33-04, #34-02, #34-03, #34-04, #35-02, #35-03, #35-04, #36-02, #36-03, #36-04, #36-07, #36-08, #36-09, #37-02, #37-03, #37-04, #37-05, #38-03, #38-08, #39-03, #39-06, #39-08, #39-10, #39-12, #40-02, #41-02, #41-03, #41-04, #41-11, #42-02, #42-04, #42-05, #42-06, #55-06, #57-08, #58-08, #60-08 sold! |
31 Jul 2025 | #03-04, #05-04, #05-11, #06-11, #07-07, #07-11, #08-02, #08-03, #08-04, #08-05, #08-11, #09-02, #09-07, #09-09, #10-02, #10-06, #10-11, #11-02, #11-04, #11-11, #12-03, #12-05, #16-02, #16-04, #18-04, #18-07, #18-11, #18-12, #20-02, #26-02, #28-02, #28-03, #29-04, #30-04, #38-02, #38-04, #38-05, #38-11, #39-02, #39-04, #40-04, #41-08, #42-12, #44-03, #44-06, #44-10, #45-03, #45-06, #45-08, #45-10, #46-03, #46-06, #46-08, #46-10, #47-03, #48-03, #48-06, #48-10, #49-03, #49-08, #49-10, #50-03, #50-06, #50-08, #50-10, #51-03, #51-08, #51-10, #52-03, #52-08, #52-10, #53-03, #53-06, #53-08, #54-03, #54-08, #55-03, #55-08, #56-06, #56-08, #57-06, #58-03, #58-06, #59-01, #59-08, #60-06, #61-08, #62-01, #62-06, #62-08 sold! |
Promenade Peak
Address
1 Zion Promenade
District
D03 - Alexandra / Commonwealth
Book an appoinment
We will get back to you ASAP.